Code name | Specification _ type | Specification _ carbon | Specification _ copper | Specification _ hole | Specification _ slice | Outside diameter of connectionφ | Total height |
QGS845A | DZQGS-NZ31 | 27.3 | 23 | 7.9 | 23 | 38 | 25.5 |
QGS845 | DZQGS-NZ31 | 27.3 | 23 | 7.9 | 23 | 38 | 25.5 |
QGS843 | DZQGS-NZ31 | 30 | 31.2 | 11 | 19 | 31 | 33.7 |
QGS842D | DZQGS-NZ31 | 30.3 | 22 | 12 | 28 | 38.2 | 25.8 |
QGS842C | DZQGS-NZ31 | 30.3 | 22 | 12 | 28 | 38.2 | 25.8 |
QGS842B | DZQGS-NZ31 | 30.3 | 22 | 12 | 28 | 43 | 25.8 |
QGS842 | DZQGS-NZ31 | 30.3 | 22 | 12 | 28 | 44 | 25.8 |
QGS842 | DZQGS-NZ31 | 30.3 | 22 | 12 | 28 | 43 | 25.8 |
QGS840 | DZQGS-NZ32 | 27.5 | 20.7 | 12.45 | 23 | 36 | 29.6 |
QGS839 | DZQGS-NZ32 | 33.2 | 17.65 | 13.2 | 19 | 42.5 | 24 |
QGS838 | DZQGS-NZ31 | 30.3 | 25 | 13 | 28 | 42.4 | 27.7 |
QGS837 | DZQGS-NZ32 | 29.7 | 20.4 | 12 | 29 | 42 | 27.1 |
QGS835A | DZQGS-NZ31 | 28.3 | 21.6 | 9 | 25 | 41 | 23.3 |
QGS836 | DZQGS-NZ31 | 29.6 | 22.3 | 12.2 | 29 | 46.6 | 24.8 |
QGS835 | DZQGS-NZ31 | 28.3 | 21.6 | 9 | 25 | 38.55 | 23.3 |
QGS831A | DZQGS-NZ31 | 27.5 | 21.4 | 8 | 23 | 39.8 | 24.4 |
QGS831 | DZQGS-NZ31 | 27.5 | 21.4 | 8 | 23 | 39.8 | 24.4 |
QGS830A | DZQGS-NZ31 | 30.7 | 29.5 | 12 | 28 | 40.6 | 33.8 |
QGS830 | DZQGS-NZ31 | 30.7 | 29.5 | 12 | 28 | 40.8 | 32.8 |
QGS829 | DZQGS-NZ32 | 29 | 24 | 12 | 23 | 40 | 27 |
QGS828 | DZQGS-NZ32 | 28.6 | 23.6 | 14 | 21 | 42 | 29 |
QGS827A | DZQGS-NZ32 | 29.7 | 28.3 | 12 | 25 | 42 | 36 |
QGS827 | DZQGS-NZ32 | 29.7 | 28.3 | 12 | 25 | 42 | 36 |
QGS826A | DZQGS-NZ31 | 32.1 | 19.2 | 12.7 | 32 | 32.1 | 23.9 |
QGS826 | DZQGS-NZ31 | 32.1 | 19.2 | 12.7 | 32 | 32.1 | 23.9 |
QGS825C | DZQGS-NZ31 | 28.3 | 18.6 | 9 | 25 | 38.55 | 20.3 |
QGS825B | DZQGS-NZ31 | 28.3 | 20.6 | 9 | 25 | 38.55 | 22.3 |
QGS825 | DZQGS-NZ31 | 28.3 | 18.6 | 9 | 25 | 38.55 | 20.3 |
QGS824 | DZQGS-NZ32 | 28.6 | 15.6 | 12.2 | 21 | 40 | 24 |
QGS823 | DZQB-NZ32 | 30.3 | 22 | 12 | 28 | 40.8 | 25.8 |
QGS822 | DZQGS-NZ31 | 42.3 | 25.5 | 19 | 29 | 53 | 28 |
QGS819 | DZQGS-NZ31 | 32.3 | 25.3 | 12 | 28 | 46 | 28.6 |
QGS821 | DZQGS-NZ31 | 36.5 | 25.5 | 14 | 32 | 37.5 | 30.5 |
QGS818D | DZQGS-NZ31 | 29.75 | 22.5 | 12 | 29 | 46 | 27 |
QGS818C | DZQGS-NZ31 | 29.8 | 22.5 | 12 | 29 | 46 | 27 |
QGS818B | DZQGS-NZ41 | 29.8 | 22.5 | 12 | 29 | 46 | 27 |
QGS818 | DZQGS-NZ31 | 30 | 22.5 | 12 | 29 | 46 | 25 |
QGS817 | DZQGS-NZ32 | 29.7 | 20.4 | 12.2 | 25 | 41 | 27.2 |
QGS816 | DZQGS-NZ32 | 28.3 | 18 | 12.2 | 21 | 28.3 | 22 |
QGS815H | DZQGS-NZ31 | 27.3 | 24.9 | 7.965 | 23 | 39 | 27.9 |
QGS815G | DZQGS-NZ31 | 27.3 | 24.9 | 7.975 | 23 | 39.8 | 27.9 |
QGS815E | DZQGS-NZ31 | 27.3 | 24.9 | 7.97 | 23 | 39.8 | 27.9 |
QGS815D | DZQGS-NZ31 | 27.3 | 24.9 | 7.97 | 23 | 39.8 | 27.9 |
QGS815C | DZQGS-NZ31 | 27.6 | 24.9 | 7.96 | 23 | 39.8 | 27.9 |
QGS815B | DZQGS-NZ31 | 27.6 | 24.9 | 7.96 | 23 | 39.8 | 27.9 |
QGS815A | DZQGS-NZ31 | 27.6 | 24.9 | 7.96 | 23 | 39.8 | 27.9 |
QGS815 | DZQGS-NZ31 | 27.6 | 24.9 | 7.96 | 23 | 40 | 27.9 |
QGS812D | DZQGS-NZ31 | 26.5 | 17.2 | 9 | 12 | 31 | 19.5 |
QGS812B | DZQGS-NZ31 | 26.5 | 16.2 | 9 | 12 | 31 | 18.5 |
QGS812 | DZQGS-NZ31 | 26.5 | 16.2 | 9 | 12 | 31 | 18.5 |
QGS811 | DZQGS-NZ31 | 27.6 | 24.9 | 7.96 | 23 | 40 | 27.9 |
QGS810C | DZQGS-NZ31 | 27.6 | 24.9 | 7.96 | 23 | 40 | 27.9 |
QGS810A | DZQGS-NZ31 | 27.6 | 24.9 | 7.96 | 23 | 40 | 27.9 |
QGS810 | DZQGS-NZ31 | 27.6 | 24.9 | 7.96 | 23 | 40 | 27.9 |
QGS809 | DZQGS-NZ31 | 41.2 | 32.5 | 17 | 27 | 64 | 37 |
QGS805 | DZQGS-NZ31 | 32.6 | 25.3 | 12.04 | 28 | 46.1 | 28.6 |
QGS804 | DZQGS-NZ31 | 29.7 | 22.5 | 12 | 29 | 46.5 | 24.8 |
QGS802 | DZQGS-NZ32 | 36 | 20.25 | 14.5 | 19 | 45.6 | 23 |
QGS801 | DZQGS-NZ32 | 32 | 26.9 | 12.2 | 28 | 50.4 | 29.8 |
QGS800B | DZQGS-NZ31 | 29.7 | 28.1 | 12 | 25 | 46.5 | 32.3 |
QGS800 | DZQGS-NZ31 | 29.7 | 28.1 | 12 | 25 | 46.5 | 32.3 |
QGS764 | DZQGS-NZ32 | 29 | 24 | 12 | 23 | 40 | 27 |
QGS550 | DZQGS-NZ31 | 35.5 | 20.8 | 15.8 | 28 | 45.3 | 23.8 |
QGS002B | DZQB-NZ31 | 38.86 | 28.45 | 12.71 | 32 | 38.86 | 31.5 |
QGS002A | DZQGS-NZ31 | 38.86 | 28.45 | 15.88 | 32 | 38.86 | 31.5 |
QGS002 | DZQGS-NZ31 | 38.86 | 28.45 | 15.88 | 32 | 38.86 | 31.5 |
QGS001A | DZQGS-NZ31 | 34 | 20 | 13 | 28 | 34 | 25.5 |
QGS001 | DZQGS-NZ31 | 34 | 20 | 13 | 28 | 34 | 25.5 |
QG999A | DZQG-NZ31 | 58.16 | 17.53 | 19.065 | 27 | 58.16 | 19.53 |
QG999 | DZQG-NZ31 | 58.16 | 17.53 | 19.065 | 27 | 58.16 | 19.53 |
QG998A | DZQG-NZ31 | 75.5 | 29.21 | 28.575 | 55 | 75.5 | 31.24 |
QG998 | DZQG-NZ31 | 75.5 | 29.21 | 28.575 | 55 | 75.5 | 31.24 |
QG997A | DZQG-NZ32 | 53.85 | 28 | 23.8 | 47 | 68.6 | 34 |
QG997 | DZQG-NZ32 | 53.85 | 28 | 23.8 | 47 | 68.6 | 34 |
QG996B | DZQG-NZ32 | 74.4 | 44.5 | 28.537 | 57 | 91.2 | 50.5 |
QG996A | DZQG-NZ32 | 74.4 | 44.5 | 28.54 | 57 | 91.2 | 50.5 |
QG996 | DZQG-NZ32 | 74.4 | 44.5 | 28.54 | 57 | 91.2 | 50.5 |
QG995 | DZQG-NZ31 | 32.6 | 25.3 | 12.04 | 28 | 46.1 | 28.6 |
QG994A | DZQG-NZ32 | 74.55 | 62.5 | 28.556 | 47 | 92.2 | 68.8 |
QG994B | DZQG-NZ32 | 74.55 | 62.5 | 34.036 | 47 | 99.7 | 70.5 |
QG994 | DZQG-NZ32 | 74.55 | 62.5 | 28.556 | 47 | 92.2 | 68.6 |
QG993T | DZQG-NZ32 | 36 | 25 | 15 | 32 | 38.5 | 27.7 |
QG993S | DZQG-NZ32 | 36 | 25 | 15 | 32 | 38.5 | 27.7 |
QG993R | DZQG-NZ32 | 36 | 25 | 15 | 32 | 38.5 | 27.7 |
QG993Q | DZQG-NZ32 | 36 | 25 | 15 | 32 | 38.5 | 27.7 |
QG993P | DZQG-NZ32 | 36 | 25 | 15 | 32 | 38.5 | 27.7 |
QG993/A/B/C/D/E/F/G/H/J/K/L/M | DZQG-NZ32 | 36 | 25 | 15 | 32 | 38.5 | 27.7 |
QG992F | DZQG-NZ31 | 28.5 | 17 | 11 | 24 | 29.65 | 20 |
QG992G | DZQG-NZ31 | 28.5 | 17 | 11 | 24 | 29.65 | 20 |
QG992E | DZQG-NZ31 | 28.5 | 17 | 11 | 24 | 29.6 | 20 |
QG992D | DZQG-NZ31 | 28.5 | 17 | 11 | 24 | 29.65 | 20 |
QG992C | DZQG-NZ31 | 28.5 | 17 | 11 | 24 | 29.65 | 20 |
QG992B | DZQG-NZ31 | 28.5 | 17 | 11 | 24 | 29.65 | 20 |
QG992A | DZQG-NZ31 | 28.5 | 17 | 11 | 24 | 29.65 | 20 |
QG992 | DZQG-NZ31 | 28.5 | 17 | 11 | 24 | 29.65 | 20 |
QG991 | DZQG-NZ31 | 34.29 | 19.05 | 15.875 | 32 | ||
QG988 | DZQG-NZ31 | 23.5 | 14 | 10 | 24 | 23.5 | 17.5 |
QG987A | DZQG-NZ31 | 29.7 | 20.4 | 12 | 25 | 46.5 | 28.1 |
QG987B | DZQG-NZ31 | 29.7 | 20.4 | 12 | 25 | 46.5 | 28.1 |
QG987 | DZQG-NZ31 | 29.7 | 20.4 | 12 | 25 | 46.5 | 28.1 |
QG986C | DZQG-NZ32 | 74.45 | 62.5 | 28.54 | 65 | 94.8 | 68.6 |
QG986B | DZQG-NZ32 | 74.45 | 62.5 | 28.54 | 65 | 94.8 | 68.6 |
QG986A | DZQG-NZ32 | 74.45 | 62.5 | 28.54 | 65 | 94.8 | 68.6 |
QG986A | DZQG-NZ32 | 74.45 | 62.5 | 28.54 | 65 | 94.8 | 68.6 |
QG986 | DZQG-NZ32 | 74.45 | 62.5 | 28.54 | 65 | 94.8 | 68.6 |
QG984 | DZQG-NZ32 | 48 | 60 | 22 | 37 | 72 | 64 |
QG985 | DZQG-NZ32 | 17.6 | 14.2 | 7.41 | 18 | 20.3 | 16.4 |
QG983 | DZQG-NZ32 | 48 | 45 | 22 | 37 | 72 | 49 |
QG982A | DZQG-NZ31 | 35.8 | 16.5 | 15.8 | 33 | 38.8 | 23.8 |
QG980 | DZQG-NZ31 | 75.44 | 28.85 | 28.58 | 83 | 28.85 | |
QG981A | DZQG-NZ31 | 46 | 30 | 23 | 20 | 51 | 32 |
QG979 | DZQG-NZ32 | 20 | 12 | 8 | 36 | 14 | |
QG973 | DZQG-NZ31 | 32.2 | 17.8 | 13 | 32 | ||
QG978 | DZQG-NZ32 | 8 | 4.6 | 2.64 | 11 | 9.72 | 6 |
QG971 | DZQG-NZ32 | 40.3 | 32.9 | 18.76 | 27 | 52.6 | 36 |
QG967 | DZQG-NZ32 | 39 | 39.5 | 15.5 | 23 | 43.5 | 43 |
QG966 | DZQG-NZ32 | 30 | 8 | 17 | 31 | 30.8 | 11 |
QG965 | DZQG-NZ31 | 51 | 30 | 20.5 | 24 | 58 | 32 |
QG963 | DZQG-NZ31 | 22 | 14.5 | 8 | 20 | 24 | 22.5 |
QG961 | DZQG-NZ32 | 23.5 | 14 | 9 | 24 | 24.4 | 17.5 |
QG962 | DZQG-NZ32 | 21 | 18 | 8 | 12 | 30 | 18 |
QG960 | DZQG-NZ31 | 92.5 | 15 | 40 | 44 | 92.5 | 15 |
QG959K | DZQG-NZ31 | 81.61 | 24.9 | 28.58 | 65 | 81.61 | 30.15 |
QG959J | DZQG-NZ31 | 81.61 | 24.9 | 28.58 | 65 | 81.61 | 30.15 |
QG959H | DZQG-NZ31 | 81.61 | 24.9 | 28.58 | 65 | 81.61 | 30.15 |
QG959C | DZQG-NZ31 | 81.61 | 24.9 | 28.58 | 65 | 81.61 | 30.15 |
QG959B | DZQG-NZ31 | 81.61 | 24.9 | 28.58 | 65 | 81.61 | 30.15 |
QG959A | DZQG-NZ31 | 81.61 | 24.4 | 28.58 | 65 | 81.61 | 30.15 |
QG959 | DZQG-NZ31 | 81.61 | 24.9 | 28.58 | 65 | 81.61 | 30.15 |
QG957B | DZQG-NZ31 | 33.5 | 21.8 | 15.5 | 29 | 33.5 | 29.5 |
QG958 | DZQG-NZ31 | 26 | 11 | 15 | 33 | 28 | 12 |
QG954G | DZQG-NZ32 | 23 | 12 | 8.2 | 24 | 23.5 | 14 |
QG957 | QZQG-NZ31 | 33.5 | 22 | 15.5 | 29 | 33.5 | 29.5 |
QG954F | DZQB-NZ42 | 23 | 12 | 8 | 24 | 23.5 | 14 |
QG954D | DZQG-NZ32 | 23 | 12 | 9 | 24 | 23.5 | 14 |
QG954C/E | DZQG-NZ32 | 23 | 12 | 8 | 24 | 23.5 | 14 |
QG953F | DZQG-NZ32 | 28.1 | 19.5 | 13 | 25 | 40 | 21.6 |
QG954/A | 老厂 | 0 | 0 | ||||
QG953E | DZQG-NZ32 | 28.1 | 19.5 | 13 | 25 | 40 | 21.6 |
QG953D | DZQG-NZ31 | 28.1 | 19.5 | 13 | 25 | 40 | 21.6 |
QG953A | DZQG-NZ32 | 28.3 | 19.5 | 13 | 25 | 39.2 | 21.6 |
QG953B | DZQG-NZ32 | 28.3 | 19.5 | 13 | 25 | 40 | 21.6 |
QG952 | DZQG-NZ31 | 32 | 24 | 15 | 23 | 37 | 24 |
QG952A | DZQG-NZ31 | 32 | 24 | 15 | 23 | 37 | 24 |
QG951A | DZQG-NZ31 | 32 | 21.6 | 14 | 19 | 49 | 24.6 |
QG951 | DZQG-NZ31 | 32 | 21.6 | 14 | 23 | 49 | 24.6 |
QG950 | DZQG-NZ32 | 74.55 | 62.5 | 28.54 | 37 | 94.7 | 68.6 |
QG949 | DZQG-NZ32 | 74.45 | 44.35 | 28.57 | 43 | 92 | 50.7 |
QG947 | DDZQG-NZ32 | 51 | 42 | 20 | 40 | 62 | 48 |
QG948 | DZQG-NZ32 | 74.45 | 44.35 | 28.57 | 57 | 92 | 50.7 |
QG946 | DZQG-NZ32 | 114 | 43 | 52 | 111 | 134 | 63 |
QG945A | DZQG-NZ31 | 43 | 30 | 18 | 29 | 52 | 32 |
QG945 | DZQG-NZ31 | 43 | 30 | 18 | 29 | 52 | 32 |
QG944/A | DZQG-NZ31 | 45.5 | 30 | 16 | 48 | 50 | 35 |
QG943C | DZQG-NZ31 | 45 | 31 | 12 | 24 | 49 | 36 |
QG943D | DZQG-NZ31 | 45 | 31 | 12 | 24 | 49 | 36 |
QG943B | DZQG-NZ31 | 45 | 31 | 12 | 24 | 51.2 | 36 |
QG943A | DZQG-NZ31 | 45 | 31 | 12 | 24 | 51.2 | 36 |
QG942E | DZQG-NZ31 | 42.5 | 25.2 | 17 | 29 | 53 | 28 |
QG943 | DZQG-NZ31 | 45 | 31 | 12 | 24 | 51.2 | 36 |
QG942C | DZQG-NZ31 | 42.5 | 25.2 | 19 | 29 | 53 | 28 |
QG942B | DZQG-NZ31 | 42.5 | 25.2 | 19 | 29 | 53 | 28 |
QG942A | DZQG-NZ31 | 42.5 | 25.2 | 19 | 29 | 53 | 28 |
QG942 | DZQG-NZ31 | 42.5 | 25.2 | 19 | 29 | 53 | 28 |
QG941 | DZQG-NZ31 | 42.3 | 25.5 | 19 | 29 | 53 | 28 |
QG940 | DZQG-NZ32 | 44 | 22 | 19 | 21 | 58 | 27 |
QG939F | DZQG-NZ31 | 32 | 22.5 | 14 | 28 | 33 | 25.5 |
QG939B/C | DZQG-NZ31 | 32 | 22.5 | 14 | 28 | 33 | 25.5 |
QG939A/E | DZQG-NZ31 | 32 | 22.5 | 14 | 28 | 33 | 25.5 |
QG939/D | DZQG-NZ31 | 32 | 22.5 | 16.5 | 28 | 33 | 25.5 |
QG938H | DZQG-NZ32 | 33 | 27.3 | 13 | 23 | 38.5 | 34.4 |
QG938Y | DZQG-NZ31 | 32.5 | 27.3 | 13 | 23 | 44.6 | 34.4 |
QG938G | DZQG-NZ31 | 32.5 | 27.3 | 13 | 23 | 44.6 | 34.4 |
QG938F | DZQG-NZ31 | 32.5 | 27.3 | 13 | 23 | 44.6 | 34.4 |
QG938D | DZQG-NZ32 | 33 | 27.3 | 13 | 23 | 43 | 34.4 |
QG938E | DZQG-NZ31 | 32.5 | 27.3 | 13 | 23 | 44.6 | 34.4 |
QG938B | DZQG-NZ32 | 23.5 | 27.3 | 13 | 23 | 44.6 | 34.4 |
QG937 | DZQG-NZ32 | 74 | 35 | 24 | 75 | 90 | 41 |
QG937A | DZQG-NZ32 | 74 | 35 | 24 | 25 | 90 | 41 |
QG936 | DZQG-NZ32 | 44 | 22 | 19 | 63 | 58 | 27 |
QG935 | DZQG-NZ32 | 38 | 10 | 18 | 37 | 40 | 14 |
QG934A | DZQB-NZ31 | 27 | 16 | 14 | 24 | 28 | 17.5 |
QG934/B | DZQB-NZ31 | 27 | 16 | 14 | 24 | 28 | 19 |
QG933 | DZQG-NZ31 | 41.5 | 39.5 | 15.57 | 21 | 44 | 42.5 |
QG930 | DZQG-NZ31 | 125 | 76 | 40 | 106 | 155 | 92 |
QG932 | DZQG-NZ32 | 27.23 | 7.92 | 19.063 | 26 | 7.92 | |
QG929 | DZQG-NZ32 | 35.5 | 34 | 12.57 | 25 | 40.5 | 37.9 |
QG928 | DZQG-NZ32 | 25 | 15 | 11 | 33 | 16.5 | |
QG927/A | DZQG-NZ32 | 51 | 39.5 | 22 | 49 | 64 | 41.5 |
QG926 | DZQG-NZ32 | 24.8 | 21.5 | 5.95 | 15 | 38 | 23.5 |
QG924A | DZQG-NZ31 | 17.5 | 17 | 7 | 12 | 21.5 | 17 |
QG925 | DZQG-NZ32 | 21 | 14.3 | 11 | 33 | 16.2 | |
QG923A | DZQG-NZ32 | 33.2 | 33.3 | 12.751 | 16 | 39.4 | 36.3 |
QG924 | DZQG-NZ31 | 17.5 | 17 | 7 | 12 | 21.5 | 17 |
QG923 | DZQG-NZ32 | 33.2 | 33.3 | 12.7 | 16 | 39.4 | 36.3 |
QG922A | DZQG-NZ32 | 32.1 | 19.8 | 12.713 | 32 | 32.1 | 21 |
QG922 | DZQG-NZ32 | 32.1 | 21 | 12.7 | 32 | 21 | |
QG921 | DZQG-NZ32 | 32.4 | 26.8 | 12.713 | 32 | 32.4 | 29.2 |
QG921A | DZQG-NZ32 | 32.4 | 26.8 | 12.713 | 32 | 32.4 | 29.2 |
QG920B | DZQG-NZ31 | 26 | 20.5 | 13 | 13 | 27.5 | 22.5 |
QG921 | DZQG-NZ32 | 32.4 | 26.8 | 12.77 | 32 | 29.2 | |
QG920 | DZQG-NZ31 | 26 | 20.5 | 13 | 13 | 27.5 | 22.5 |
QG919 | DZQG-NZ31 | 21 | 11.5 | 8 | 11 | 12.5 | |
QG917 | DZQG-NZ31 | 36.8 | 25 | 12 | 36 | 39.5 | 26.5 |
QG918 | DZQG-NZ31 | 28 | 18 | 9.9 | 22 | 30.5 | 18.4 |
QG916 | DZQG-NZ31 | 28.3 | 17 | 11.961 | 30 | 22.8 | |
QG915 | DZQG-NZ31 | 24.5 | 8.8 | 12 | 9 | 29 | 11 |
QG914 | DZQG-NZ32 | 10.4 | 6.4 | 4.801 | 9 | 8 | |
QG913 | DZQG-NZ32 | 11.7 | 7.6 | 5.093 | 9 | 9.15 | |
QG912A | DZQG-NZ32 | 55.5 | 54.1 | 25 | 48 | 67.3 | 57.14 |
QG912 | DZQG-NZ32 | 55.5 | 54.1 | 24.97 | 48 | 67.3 | 57.14 |
QG911 | DZQG-NZ31 | 24 | 19 | 10 | 12 | 25 | 21.4 |
QG912 | DZQG-NZ32 | 55.5 | 54.1 | 25 | 48 | 67.3 | 57.14 |
QG910 | DZQG-NZ31 | 51 | 30 | 21 | 48 | 53 | 32 |
QG909C | DZQG-NZ32 | 25.3 | 15 | 8 | 33 | 27.5 | 17 |
QG909A/B | DZQG-NZ32 | 25.3 | 15 | 8 | 33 | 27.5 | 17 |
QG908 | DZQG-NZ31 | 29.5 | 21 | 10 | 24 | 34.5 | 21 |
QG907 | DZQG-NZ32 | 28.3 | 18 | 12.2 | 21 | 22 | |
QG906 | DZQG-NZ32 | 53.59 | 28.2 | 23.8 | 29 | 62.2 | 29.7 |
QG906B | DZQG-NZ32 | 53.85 | 28.2 | 23.8 | 29 | 62.2 | 29.7 |
QG905B | DZQG-NZ31 | 23.5 | 14 | 12 | 24 | 17.5 | |
QG905 | DZQG-NZ31 | 23.5 | 14 | 12 | 24 | 17.5 | |
QG905A | DZQG-NZ31 | 23.5 | 14 | 12 | 24 | 17.5 | |
QG904Y | DZQG-NZ32 | 74.55 | 37.3 | 28.54 | 57 | 91.8 | 43.4 |
QG904X | DZQG-NZ32 | 74.55 | 37.3 | 28.54 | 57 | 91.8 | 43.4 |
QG904H | DZQG-NZ32 | 74.5 | 37.3 | 28.54 | 57 | 91.7 | 43.4 |
QG904G | QZQG-NZ32 | 74.55 | 37.3 | 28.54 | 57 | 91 | 43.4 |
QG904E | DZQG-NZ32 | 74.55 | 37.3 | 24.929 | 57 | 91 | 43.4 |
QG904D | DZQG-NZ32 | 74.55 | 37.3 | 28.54 | 57 | 91 | 43.4 |
QG904C | QZQG-NZ32 | 74.55 | 37.3 | 28.54 | 57 | 91 | 43.4 |
QG904C | DZQG-NZ32 | 74.55 | 37.3 | 28.54 | 57 | 91.8 | 43.4 |
QG904B | DZQG-NZ32 | 74.55 | 37.3 | 28.54 | 57 | 91.8 | 43.4 |
QG904/A | DZQG-NZ32 | 74.55 | 37.3 | 28.54 | 57 | 91.8 | 43.4 |
QG903 | DZQG-NZ31 | 46.5 | 32 | 12.3 | 23 | 48 | 48 |
QG902 | DZQG-NZ31 | 34 | 25 | 13 | 28 | 35 | 30.5 |
QG901L | DZQG-NZ31 | 36.5 | 25 | 13 | 28 | 39.5 | 36 |
QG901K | DZQG-NZ31 | 36.5 | 25 | 13 | 28 | 39.5 | 36 |
QG901H | DZQG-NZ31 | 36.5 | 25 | 13 | 28 | 39.5 | 36 |
QG901J | DZQG-NZ31 | 36.5 | 25 | 15 | 28 | 39.5 | 36 |
QG901G | DZQG-NZ31 | 36.5 | 25 | 13 | 28 | 39.5 | 36 |
QG901 | DZQG-NZ31 | 36.5 | 25 | 13 | 28 | 39.5 | 36 |
QG901F | DZQG-NZ31 | 36.5 | 25 | 13 | 28 | 39.5 | 36 |
QG900/A | DZQG-NZ41 | 25 | 16 | 8.4 | 24 | 25.6 | 16 |
QG899 | DZQG-NZ31 | 26.3 | 8 | 15 | 33 | 26.3 | 8.5 |
QG898 | DZQG-NZ31 | 15.5 | 8.5 | 4.05 | 8 | 9.5 | |
QG897 | DZQG-NZ31 | 23.5 | 14 | 10 | 19 | 28.3 | 14 |
QG896A | DZQG-NZ31 | 32.5 | 18.5 | 12 | 36 | 35 | 18.5 |
QG896B | DZQG-NZ31 | 32 | 18.5 | 12 | 36 | 35 | 18.5 |
QG896 | DZQG-NZ31 | 32 | 18.5 | 12 | 36 | 36 | 18.5 |
QG895 | DZQG-NZ32 | 50.8 | 30.2 | 19.06 | 48 | 50.8 | 30.2 |
QG894 | DZQG-NZ32 | 8.4 | 5 | 3.175 | 11 | 8.8 | 6.4 |
QG893 | DZQG-NZ31 | 35.9 | 25 | 14 | 39 | 39.8 | 29.5 |
QG892 | DZQG-NZ31 | 33.7 | 22.1 | 12.68 | 32 | 37 | 30.2 |
QG891B | DZQG-NZ32 | 37 | 20.5 | 15 | 24 | 42 | 22.8 |
QG890E/F | DZQG-NZ31 | 49 | 35.5 | 20 | 36 | 55 | 35.5 |
QG891 | DZQG-NZ32 | 37 | 20.5 | 15 | 24 | 42 | 22.8 |
QG890C/D | DZQG-NZ31 | 49 | 35.5 | 20 | 18 | 55 | 35.5 |
QG890A/B | DZQG-NZ31 | 49 | 30.5 | 20 | 18 | 55 | 30.5 |
QG889C/D | DZQG-NZ31 | 37.5 | 29 | 12 | 36 | 42 | 29 |
QG889E | DZQG-NZ31 | 37.5 | 29 | 12 | 18 | 42 | 29 |
QG889/A/B | DZQG-NZ31 | 37.5 | 29 | 12 | 18 | 42 | 29 |
QG888A/B | DZQG-NZ31 | 52.5 | 30 | 20 | 41 | 58 | 30 |
QG887 | DZQG-NZ31 | 23.5 | 14 | 9 | 11 | 25 | 14 |
QG885 | DZQG-NZ32 | 27 | 18 | 10 | 58 | 28 | 19 |
QG886A/B | DZQG-NZ31 | 23.5 | 11.5 | 10 | 13 | 23.5 | 13.5 |
QG883Y | DZQG-NZ31 | 42.3 | 25.5 | 19 | 29 | 53 | 28 |
QG884/A | DZQG-NZ31 | 42.5 | 13 | 22 | 33 | 43.5 | 13.5 |
QG883X | DZQG-NZ31 | 42.3 | 25.5 | 19 | 29 | 53 | 28 |
QG883E | DZQG-NZ31 | 42.3 | 25.5 | 19 | 29 | 53 | 28 |
QG883D | DZQG-NZ31 | 42.3 | 25.5 | 19 | 29 | 53 | 28 |
QG883C | DZQG-NZ31 | 42.3 | 25.5 | 19 | 29 | 53 | 28 |
QG883B | DZQG-NZ31 | 42.3 | 25.5 | 19 | 29 | 53 | 28 |
QG883/A | DZQG-NZ31 | 42.3 | 25.5 | 19 | 29 | 53 | 28 |
QG881 | DZQG-NZ31 | 50 | 33 | 19 | 25 | 55 | 35 |
QG882 | DZQG-NZ31 | 21 | 17 | 8 | 12 | 25 | 17 |
QG879H | DZQG-NZ31 | 31 | 24 | 12 | 30 | 36 | 24 |
QG880AB | DZQG-NZ31 | 31 | 24 | 12 | 15 | 36 | 24 |
QG879C/D/E | DZQG-NZ31 | 31 | 24 | 12 | 30 | 36 | 24 |
QG879C | DZQG-NZ31 | 31 | 24 | 12 | 30 | 36 | 24 |
QG878A | QZQG-NZ32 | 74.8 | 37.3 | 28.54 | 57 | 98.45 | 43.4 |
QG879AB | DZQG-NZ31 | 31 | 24 | 12 | 30 | 36 | 24 |
QG878 | QZQG-NZ32 | 74.55 | 37.3 | 28.54 | 57 | 98.45 | 43.4 |
QG876D | DZQG-NZ31 | 28.3 | 17 | 11.96 | 24 | 28.3 | 22.8 |
QG877 | QZQG-NZ32 | 74.5 | 46.5 | 28.575 | 57 | 92 | 56.1 |
QG876 | DZQG-NZ31 | 28.3 | 17 | 11.96 | 24 | 22.8 | |
QG875 | QZQG-NZ32 | 86 | 67.5 | 28.537 | 45 | 105.5 | 73.5 |
QG874 | QZQG-NZ32 | 79 | 67.5 | 28.575 | 33 | 98.4 | 77.1 |
QG873 | DZQG-NZ31 | 39 | 35.5 | 14.08 | 25 | 59 | 39.5 |
QG872 | DZQG-NZ31 | 35.3 | 21 | 15.73 | 33 | 51.5 | 24 |
QG870A | DZQG-NZ32 | 54 | 32 | 19.5 | 48 | 64 | 32 |
QG871 | QZQG-NZ32 | 74.55 | 37.3 | 28.54 | 57 | 91.8 | 43.4 |
QG870 | DZQG-NZ32 | 54 | 32 | 19.5 | 47 | 64 | 32 |
QG869X | DZQG-NZ31 | 27 | 16 | 12 | 24 | 28 | 19 |
QG869B | DZQG-NZ31 | 27 | 16 | 12 | 24 | 28 | 19 |
QG869A | DZQG-NZ32 | 28 | 16 | 8 | 24 | 28 | 19 |
QG869 | DZQG-NZ31 | 27 | 16 | 12 | 24 | 28 | 19 |
